2024 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer BOS SP1004.401.32100
Steamer BOS SP1004.601.35100

Historical Stats

 GIPWLERAWHIPKBBSV
202333184815 4.89 1.31204730
202230161119 4.91 1.44177610
202131178119 3.54 1.11201520
2020127243 3.50 1.0497280
201929176149 3.42 1.07228570
2018321731013 6.14 1.48125900
201774533 2.39 0.9534120
201662101 6.75 1.7811120

Latest News/Blog Posts about Lucas Giolito