Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B420548 0.281
2 Alec Burleson LF162310 0.185
3 Paul Goldschmidt DH56832103 0.308
4 Lars Nootbaar CF4172058 0.230
5 Matt Carpenter 1B1511028 0.232
6 Jordan Walker RF4941971 0.267
7 Thomas Saggese SS000 0.000
8 Pedro Pages C000 0.000
9 Jose Fermin 3B2100 0.000

Projected 2024 Starters

 PlayerIPWLERA
1 Michael McGreevy 000 0.00
2 Andre Pallante 5933 4.12
3 Miles Mikolas 178119 3.89
4 Kyle Gibson 1741010 4.09
5 Erick Fedde 138411 5.09
6 Sonny Gray 163117 3.48
7 Roddery Mu?oz 800 3.38
8 Lance Lynn 168118 3.59