Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jake Burger DH5422578 0.255
2 Xavier Edwards SS103111 0.282
3 Connor Norby 3B000 0.000
4 Jonah Bride 1B9814 0.204
5 Jesus Sanchez RF4121953 0.221
6 Dane Myers CF11000 0.000
7 Otto Lopez 2B35011 0.629
8 Griffin Conine LF000 0.000
9 Nick Fortes C2901435 0.234

Projected 2024 Starters

 PlayerIPWLERA
1 Ryan Weathers 6926 5.22
2 Adam Oller 2412 6.00
3 Valente Bellozo 000 0.00
4 Edward Cabrera 12158 4.54
5 Max Meyer 8036 4.95
6 Yonny Chirinos 3422 3.18
7 Adam Mazur 000 0.00
8 Braxton Garrett 13296 3.55
9 Jesus Luzardo 173119 3.80

Latest News/Blog Posts