2024 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Steamer CWS C100000.2000.2820.0000.28200
Steamer CWS C1772062010.2040.2860.3450.6311959
Composite CWS C1952372210.2100.2920.3640.6562165
ATC CWS C1942272200.2080.2910.3610.6522164
ZiPS CWS C1872272100.2140.2980.3740.6722065
THE BAT CWS C2042372400.2100.2940.3480.6422266
THE BAT X CWS C2042472400.2120.2950.3530.6482266

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
2022102333329300 0.180 0.267 0.303 0.57138112
2021872824513350 0.241 0.326 0.426 0.75228101
20203190127200 0.278 0.352 0.533 0.8861121
2019511327150 0.136 0.211 0.167 0.3781249
201888221288270 0.226 0.316 0.394 0.7102374
201714245240 0.167 0.323 0.458 0.78164
20169131000 0.077 0.077 0.077 0.15405
201511154120 0.400 0.438 0.600 1.03815
20147202040 0.350 0.350 0.450 0.80006
2013370010 0.286 0.375 0.286 0.66102

Latest News/Blog Posts about Max Stassi