2024 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer LAD RP1003.931.31100
Steamer LAD RP1004.321.40100
Composite LAD RP19114.741.4720100
ATC LAD RP20114.241.3621100
THE BAT LAD RP18114.791.4619100
THE BAT X LAD RP18114.791.4619100

Historical Stats

 GIPWLERAWHIPKBBSV
2021272510 1.79 1.1530100
2020201810 1.48 1.0429104
201946103210 4.88 1.44137442
2018267426 6.08 1.7766440
201732173176 3.33 1.36174690
2016311701112 3.32 1.18186650
2015538656 3.66 1.1982313
2014206954 2.35 1.1264260
201382104 6.23 2.0319190
2012229629 4.93 1.4883460
201141821 5.40 1.311350

Latest News/Blog Posts about Drew Pomeranz