2024 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Composite PIT C1802052110.2280.3120.3560.6682242
ROS-Steamer PIT C1672052010.2340.3240.3650.6892139
ROS-ZiPS PIT C200000.2330.3270.0000.32700
ROS-ATC PIT C1801952000.2240.3110.3500.6612242
Composite PIT C2242562510.2280.3240.3480.6723256
Steamer PIT C1892462310.2350.3360.3700.7062746
ATC PIT C2312562600.2250.3250.3420.6673357
ZiPS PIT C1972152100.2350.3370.3500.6873049
THE BAT PIT C2442862800.2270.3220.3400.6623362
THE BAT X PIT C2452652700.2130.3080.3100.6183262
2024 PIT C2152692710.2280.3040.4000.7042446

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202472215269271 0.228 0.304 0.400 0.7042446
2023118363338330 0.234 0.309 0.339 0.6473686
202299327155271 0.202 0.301 0.269 0.5704579
2021932796023620 0.240 0.420 0.520 0.9408782
202046161278270 0.230 0.351 0.422 0.7733058
20191535137928775 0.246 0.380 0.468 0.848109139
20181404406524682 0.241 0.349 0.466 0.81572124
20171294385022580 0.247 0.308 0.459 0.76740130
20161263904927721 0.228 0.339 0.477 0.81664116
20151153554316470 0.234 0.353 0.403 0.7566592
20141283774715493 0.225 0.327 0.401 0.72858115
2013288813190 0.216 0.352 0.341 0.6931818
201260192288360 0.297 0.394 0.469 0.8633139

Latest News/Blog Posts about Yasmani Grandal