2024 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Steamer FA LF100000.2210.2650.0000.26500
Steamer FA LF100000.2230.2670.0000.26700

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
2023110000 1.000 1.000 1.000 2.00000
202268115192122 0.252 0.283 0.357 0.640531
202190247235227 0.243 0.296 0.381 0.6761764
2020972010 0.143 0.143 0.286 0.42904
2019108135145200 0.259 0.294 0.437 0.731644
20181132964712454 0.270 0.326 0.466 0.7922185
201715130010 0.154 0.267 0.231 0.49724
201634676171 0.284 0.294 0.373 0.667113
201495210173242 0.195 0.253 0.290 0.5441262
20134799122125 0.293 0.317 0.404 0.721423
20126220010 0.136 0.136 0.136 0.27307

Latest News/Blog Posts about Charlie Culberson