2024 Projections

Historical Stats

 GIPWLERAWHIPKBBSV
2017143000 7.50 2.0322140
2016348839 6.19 1.6694431
201534123116 3.06 1.0983430
201430165129 3.65 1.23108600
20122011549 4.15 1.3580360
201142410 1.88 0.9622110
201042020 0.90 1.0515110
2009147646 5.21 1.4550400
20081810276 3.96 1.2993480
20073017398 3.12 1.10167720
200631179115 3.46 1.13164690
200531164127 4.26 1.26137450
200473632 4.71 1.2727100

Latest News/Blog Posts about Chris Young