Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Edouard Julien DH4331459 0.241
2 Austin Martin LF3004 0.230
3 Brooks Lee SS142316 0.244
4 Royce Lewis 3B5412494 0.268
5 Carlos Santana 1B3991557 0.223
6 Kyle Farmer 2B242630 0.244
7 Manuel Margot RF315638 0.270
8 Christian Vazquez C296531 0.241

Projected 2024 Starters

 PlayerIPWLERA
1 Bailey Ober 14286 3.98
3 Pablo Lopez 188118 3.67
4 David Festa 2011 4.45
5 Simeon Woods Richardson 2712 4.67
6 Joe Ryan 1711111 4.01
7 Chris Paddack 11897 4.19