Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jose Altuve 2B5682481 0.277
2 Kyle Tucker RF59730111 0.274
3 Yordan Alvarez DH51939117 0.298
4 Alex Bregman 3B5772392 0.266
5 Yainer Diaz C4151869 0.265
6 Victor Caratini 1B227529 0.230
7 Jeremy Pena SS5841770 0.249
9 Chas McCormick CF4682279 0.258

Projected 2024 Starters

 PlayerIPWLERA
1 Hunter Brown 136119 4.05
2 Framber Valdez 197158 3.34
4 Justin Verlander 153118 3.84
5 Ronel Blanco 9466 4.32
6 Yusei Kikuchi 15188 4.37
8 Cristian Javier 16397 4.06
9 J.P. France 9765 4.16