Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Victor Robles RF313727 0.231
2 Julio Rodriguez CF5953085 0.278
3 Cal Raleigh C4572671 0.219
4 Randy Arozarena LF5562575 0.255
5 Luke Raley 1B3431645 0.220
6 Justin Turner DH4531458 0.244
7 Jorge Polanco 2B4722166 0.239
8 J.P. Crawford SS5391255 0.241
9 Josh Rojas 3B281525 0.224

Projected 2024 Starters

 PlayerIPWLERA
1 Logan Gilbert 1731111 4.09
2 Emerson Hancock 6945 4.41
3 Bryan Woo 13499 3.90
4 George Kirby 1671110 3.62
5 Bryce Miller 13789 4.33
6 Luis Castillo 1801210 3.63