Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Kyle Schwarber DH53140107 0.222
2 Trea Turner SS6082282 0.276
3 Bryce Harper 1B5282687 0.276
4 Nick Castellanos RF5652484 0.256
5 Alec Bohm 3B5461671 0.268
6 J.T. Realmuto C4742169 0.257
7 Bryson Stott 2B5311159 0.264
8 Weston Wilson LF2813 0.201
9 Brandon Marsh CF4291249 0.242

Projected 2024 Starters

 PlayerIPWLERA
1 Ranger Suarez 148109 4.15
2 Aaron Nola 178129 3.78
3 Cristopher Sanchez 14599 4.09
4 Zack Wheeler 178138 3.40
5 Taijuan Walker 14799 4.72