Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 JJ Bleday CF3971549 0.211
2 Brent Rooker DH4592266 0.220
3 Tyler Soderstrom 1B198623 0.205
4 Seth Brown RF4192161 0.229
5 Zack Gelof 2B5301759 0.232
6 Tyler Nevin 3B4615 0.235
7 Kyle McCann C2512 0.180

Projected 2024 Starters

 PlayerIPWLERA
2 Joey Estes 5623 4.40
3 JP Sears 156811 4.47
5 Joe Boyle 9958 4.66
6 Luis Medina 10158 4.79
8 Alex Wood IL-60 11669 4.77