Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Gleyber Torres 2B5552579 0.267
2 Juan Soto RF5313595 0.272
3 Aaron Judge CF49644109 0.275
4 Jazz Chisholm 3B4882465 0.241
5 Giancarlo Stanton DH4052871 0.228
6 Anthony Rizzo 1B4622165 0.232
7 Anthony Volpe SS5171761 0.235
8 Austin Wells C3181343 0.232
9 Alex Verdugo LF4781360 0.264

Projected 2024 Starters

 PlayerIPWLERA
1 Gerrit Cole 8864 3.73
2 Luis Gil 6244 4.51
3 Clarke Schmidt 146109 4.36
4 Carlos Rodon 143107 3.98
5 Marcus Stroman 142108 4.09
6 Nestor Cortes 136108 4.06
8 Cody Poteet 3711 4.94