Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jackson Chourio LF4991458 0.251
2 Blake Perkins CF9429 0.216
3 William Contreras DH5162175 0.262
4 Willy Adames SS5482785 0.244
5 Gary Sanchez C2491441 0.214
6 Rhys Hoskins 1B4992782 0.237
7 Sal Frelick RF483850 0.260
8 Joseph Ortiz 3B287530 0.248
9 Brice Turang 2B429942 0.236

Projected 2024 Starters

 PlayerIPWLERA
2 Frankie Montas 13178 4.56
3 Freddy Peralta 163119 3.46
4 Colin Rea 134810 5.02
5 Aaron Civale 13899 4.13
6 Dallas Keuchel 2722 5.25
8 Wade Miley IL-60 11678 4.70