Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jake Burger DH5272883 0.250
2 Xavier Edwards SS9919 0.266
3 Connor Norby 3B2213 0.239
4 Jonah Bride 1B5416 0.241
5 Jesus Sanchez RF4021654 0.239
6 Dane Myers CF7528 0.250
7 Otto Lopez 2B3103 0.261
9 Nick Fortes C270831 0.233

Projected 2024 Starters

 PlayerIPWLERA
1 Ryan Weathers 7434 4.85
2 Adam Oller 2011 5.32
4 Edward Cabrera 11578 4.19
5 Max Meyer 8156 4.42
6 Yonny Chirinos 4322 4.87
8 Braxton Garrett 11579 4.45
9 Jesus Luzardo 1621010 3.95

Latest News/Blog Posts