Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Justyn-Henry Malloy DH3815 0.232
2 Matt Vierling 3B343837 0.258
3 Riley Greene LF5251766 0.261
4 Andy Ibanez 2B252832 0.250
5 Wenceel Perez RF1702 0.241
6 Spencer Torkelson 1B5522784 0.243
7 Parker Meadows CF4681350 0.222
7 Giovanny Urshela 3B292736 0.265
8 Jake Rogers C3141341 0.213

Projected 2024 Starters

 PlayerIPWLERA
1 Tarik Skubal 14299 3.37
2 Reese Olson 12579 4.23
3 Keider Montero 2011 4.06
4 Casey Mize 10568 4.84
5 Matt Manning 10568 4.70