Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B4331153 0.268
2 Alec Burleson LF209526 0.251
3 Paul Goldschmidt DH5622584 0.262
4 Lars Nootbaar CF3961553 0.247
5 Matt Carpenter 1B149620 0.204
6 Jordan Walker RF4911664 0.259
7 Thomas Saggese SS5427 0.253
8 Pedro Pages C2613 0.226
9 Jose Fermin 3B3714 0.242

Projected 2024 Starters

 PlayerIPWLERA
2 Andre Pallante 5922 3.91
3 Miles Mikolas 1751011 4.73
4 Kyle Gibson 1681011 4.66
5 Erick Fedde 142711 4.71
6 Sonny Gray 146108 3.71
7 Roddery Mu?oz 1510 4.21
8 Lance Lynn 165109 4.39