Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Victor Robles RF313626 0.232
2 Julio Rodriguez CF5973188 0.282
3 Cal Raleigh C4582773 0.223
4 Randy Arozarena LF5562371 0.258
5 Luke Raley 1B3441543 0.220
6 Justin Turner DH4521559 0.252
7 Jorge Polanco 2B4732166 0.242
8 J.P. Crawford SS5381460 0.254
9 Josh Rojas 3B281626 0.227

Projected 2024 Starters

 PlayerIPWLERA
1 Logan Gilbert 1731111 4.09
2 Emerson Hancock 6945 4.41
3 Bryan Woo 13499 3.90
4 George Kirby 1671110 3.62
5 Bryce Miller 13789 4.33
6 Luis Castillo 1801210 3.63