Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B4751866 0.255
2 Elly De La Cruz SS5382066 0.248
3 Tyler Stephenson DH3781250 0.250
4 Spencer Steer LF5132072 0.248
5 TJ Friedl CF3631243 0.250
6 Ty France 1B5321464 0.258
7 Jake Fraley RF3901856 0.259
8 Noelvi Marte 3B195624 0.256
9 Luke Maile C174521 0.221

Projected 2024 Starters

 PlayerIPWLERA
1 Hunter Greene 152910 4.49
4 Brandon Williamson 6745 5.28
5 Andrew Abbott 12679 4.63
6 Nick Lodolo 11978 4.38
7 Graham Ashcraft 13479 4.70