Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Luis Garcia 2B3911148 0.278
2 James Wood LF82310 0.226
3 Juan Yepez DH1212 0.241
4 Jose Tena 3B601 0.233
5 Dylan Crews RF185520 0.230
6 Joey Gallo 1B3311948 0.194
7 Drew Millas C2713 0.235
8 Jacob Young CF6817 0.255
9 Nasim Nunez SS154113 0.214

Projected 2024 Starters

 PlayerIPWLERA
1 Jake Irvin 12469 4.99
2 MacKenzie Gore 152910 4.19
3 Trevor Williams 10658 5.19
4 Patrick Corbin 166812 4.90
5 Davidjohn Herz 2612 4.45
6 Mitchell Parker 3823 4.82
7 Josiah Gray 177813 5.23