Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Taylor Ward LF5142177 0.263
2 Jack Lopez SS100 0.207
3 Eric Wagaman 3B100 0.233
4 Kevin Pillar CF107414 0.232
5 Jorge Soler RF5573386 0.241
5 Brandon Drury DH5252478 0.248
7 Gustavo Campero RF100 0.209
8 Niko Kavadas 1B100 0.196
9 Michael Stefanic 2B4515 0.270

Projected 2024 Starters

 PlayerIPWLERA
1 Kyle Hendricks 158811 4.77
2 Jack Kochanowicz 100 5.38
3 Reid Detmers 1771111 4.24
4 Tyler Anderson 166911 4.96
5 Caden Dana 100 5.79
6 Samuel Aldegheri 100 5.60
7 Johnny Cueto 4623 5.06
8 Jose Soriano 7244 4.01
9 Davis Daniel 3522 5.12
10 Patrick Sandoval 1661010 4.18
11 Chase Silseth 13388 4.32
11 Zach Plesac 7545 5.02

Latest News/Blog Posts