Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Gleyber Torres 2B5642174 0.259
2 Juan Soto RF5323081 0.276
3 Aaron Judge CF52951111 0.301
4 Jazz Chisholm 3B5152678 0.247
5 Giancarlo Stanton DH4033077 0.241
6 Anthony Rizzo 1B4622866 0.236
7 Anthony Volpe SS5282172 0.229
8 Austin Wells C2941341 0.235
9 Alex Verdugo LF4681055 0.284

Projected 2024 Starters

 PlayerIPWLERA
1 Gerrit Cole 9274 3.33
2 Luis Gil 8054 3.83
3 Clarke Schmidt 14096 3.66
4 Carlos Rodon 152134 2.43
5 Marcus Stroman 159117 3.62
6 Nestor Cortes 13396 3.45
7 Will Warren 463-3 4.30
8 Cody Poteet 412-2 5.05