Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS5842491 0.257
2 Brandon Nimmo LF5421556 0.279
3 Mark Vientos 3B230619 0.165
4 Pete Alonso 1B57539113 0.264
5 Jesse Winker DH2601136 0.250
6 Starling Marte RF4781561 0.297
6 Luis De Los Santos 3B000 0.000
7 Tyrone Taylor CF3051446 0.236
8 Jeff McNeil 2B537959 0.302
9 Francisco Alvarez C4263535 0.164

Projected 2024 Starters

 PlayerIPWLERA
1 Sean Manaea 14188 4.15
2 David Peterson 8254 3.73
3 Jose Quintana 159117 3.28
4 Luis Severino 13296 3.55
5 Kodai Senga 11485 3.55
6 Joey Lucchesi 463-3 3.33
7 Tylor Megill 10065 4.14
8 Paul Blackburn 14188 4.28
9 Christian Scott 000 0.00