Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Kyle Schwarber DH5754188 0.225
2 Trea Turner SS6242282 0.277
3 Bryce Harper 1B5653098 0.277
4 Nick Castellanos RF5852383 0.255
5 Alec Bohm 3B5861882 0.275
6 J.T. Realmuto C5532174 0.248
7 Bryson Stott 2B5601466 0.258
8 Weston Wilson LF4626 0.215
9 Brandon Marsh CF4701458 0.244

Projected 2024 Starters

 PlayerIPWLERA
1 Ranger Suarez 1791210 3.60
2 Aaron Nola 1951210 3.75
3 Cristopher Sanchez 1851210 3.45
4 Zack Wheeler 199149 3.23
5 Taijuan Walker 4022 4.22
6 Seth Johnson 100 5.41
7 Tyler Phillips 100 4.58
8 Kyle Tyler 100 4.77