Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Mike Yastrzemski RF4701860 0.313
2 Jerar Encarnacion LF217928 0.230
3 LaMonte Wade 1B4441653 0.320
4 Matt Chapman 3B5942683 0.290
5 Michael Conforto DH3931554 0.321
6 Tyler Fitzgerald SS5872270 0.308
7 Brett Wisely 2B256626 0.371
9 Grant McCray CF4721150 0.212

Projected 2024 Starters

 PlayerIPWLERA
1 Hayden Birdsong 15189 4.39
2 Blake Snell 176128 3.44
3 Alex Cobb 173128 3.57
4 Mason Black 5933 4.00
5 Logan Webb 202157 3.10
6 Kyle Harrison 1611 4.00
7 Robbie Ray 5533 3.98

Latest News/Blog Posts