Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Kyle Schwarber DH55741120 0.298
2 Trea Turner SS6402485 0.311
3 Bryce Harper 1B58833127 0.327
4 Nick Castellanos RF64225119 0.291
5 Alec Bohm 3B57417108 0.308
6 J.T. Realmuto C5622276 0.326
7 Bryson Stott 2B6081469 0.286
8 Weston Wilson LF6338 0.206
9 Brandon Marsh CF5331667 0.321

Projected 2024 Starters

 PlayerIPWLERA
1 Ranger Suarez 189138 3.70
2 Aaron Nola 2541613 3.73
3 Cristopher Sanchez 2341610 3.56
4 Zack Wheeler 2751912 3.33
5 Taijuan Walker 1510 4.25