Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 JJ Bleday CF5251964 0.312
2 Brent Rooker DH54934131 0.335
3 Tyler Soderstrom 1B4491959 0.220
4 Seth Brown RF4121856 0.303
5 Zack Gelof 2B5662166 0.307
6 Tyler Nevin 3B178523 0.236
7 Kyle McCann C215623 0.200

Projected 2024 Starters

 PlayerIPWLERA
1 Mitch Spence 15599 4.10
2 Joey Estes 151611 4.73
3 JP Sears 163810 4.38
4 J.T. Ginn 14379 4.46
5 Joe Boyle 8955 4.28
7 Aaron Brooks 1310 4.71