Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Edouard Julien DH265930 0.313
2 Austin Martin LF239323 0.238
3 Brooks Lee SS3911047 0.384
4 Royce Lewis 3B5202883 0.396
5 Carlos Santana 1B4741864 0.314
6 Kyle Farmer 2B322836 0.236
7 Manuel Margot RF389742 0.378
8 Christian Vazquez C264628 0.239
9 DaShawn Keirsey CF5716 0.228

Projected 2024 Starters

 PlayerIPWLERA
1 Bailey Ober 180119 3.87
2 Zebby Matthews 174911 4.32
3 Pablo Lopez 190138 3.47
4 David Festa 160108 3.90
5 Simeon Woods Richardson 4123 4.18
7 Chris Paddack 2321 3.77