Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Steven Kwan LF6191161 0.313
2 David Fry DH205727 0.380
3 Jose Ramirez 3B61632128 0.320
4 Lane Thomas CF6242177 0.287
5 Josh Naylor 1B61930145 0.341
6 Jhonkensy Noel RF2301132 0.309
7 Bo Naylor C4631861 0.302
8 Andres Gimenez 2B6261573 0.296
9 Brayan Rocchio SS536956 0.306

Projected 2024 Starters

 PlayerIPWLERA
1 Tanner Bibee 2481513 3.77
2 Gavin Williams 1901110 4.11
3 Matt Boyd 2131212 4.14
4 Ben Lively 5324 4.59
5 Joey Cantillo 4423 4.45