Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jarren Duran LF6041768 0.306
2 Vaughn Grissom 2B251428 0.386
3 Triston Casas 1B5092679 0.395
4 Connor Wong C3311040 0.320
5 Wilyer Abreu RF4391759 0.326
6 Nick Sogard SS367738 0.226
7 Ceddanne Rafaela CF5191562 0.314
8 Mickey Gasper DH6127 0.230
9 Enmanuel Valdez 3B131517 0.237

Projected 2024 Starters

 PlayerIPWLERA
1 Kutter Crawford 1761010 4.25
2 Nick Pivetta 1741010 4.03
3 Richard Fitts 15999 4.29
4 Brayan Bello 178119 3.88
5 Tanner Houck 159117 3.65
6 Cooper Criswell 1911 3.72