Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Shohei Ohtani DH59145112 0.293
2 Mookie Betts RF5953093 0.290
3 Freddie Freeman 1B5302287 0.303
4 Teoscar Hernandez LF63533104 0.258
5 Max Muncy 3B4893187 0.223
6 Enrique Hernandez CF121315 0.231
7 Tommy Edman SS6191567 0.257
8 Will Smith C5152585 0.265
8 Jason Heyward LF3581346 0.240
9 Gavin Lux 2B4411053 0.257

Projected 2024 Starters

 PlayerIPWLERA
1 Jack Flaherty 2581713 3.93
2 Walker Buehler 2301612 4.22
3 Yoshinobu Yamamoto 2651913 3.34
5 Landon Knack 19533 4.21