Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Taylor Ward LF5842585 0.251
2 Jack Lopez SS239626 0.216
3 Eric Wagaman 3B359939 0.216
4 Kevin Pillar CF201828 0.240
5 Jorge Soler RF5803186 0.246
5 Brandon Drury DH4501762 0.234
7 Gustavo Campero RF372940 0.216
8 Niko Kavadas 1B258728 0.216
9 Michael Stefanic 2B363234 0.265

Projected 2024 Starters

 PlayerIPWLERA
1 Kyle Hendricks 166912 4.73
2 Jack Kochanowicz 12300 4.89
3 Reid Detmers 14689 4.19
4 Tyler Anderson 1911012 4.64
6 Samuel Aldegheri 3100 4.90
7 Johnny Cueto 1401 4.94
9 Davis Daniel 6034 4.85

Latest News/Blog Posts