Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Michael Massey 2B4191557 0.250
2 Bobby Witt Jr. SS6363198 0.301
3 Vinnie Pasquantino DH5832389 0.267
4 Salvador Perez C5962999 0.262
6 MJ Melendez LF4351857 0.236
8 Kyle Isbel CF5381460 0.242
9 Maikel Garcia 3B461646 0.261

Projected 2024 Starters

 PlayerIPWLERA
1 Michael Wacha 2121313 4.15
2 Seth Lugo 2641515 4.05
3 Cole Ragans 2591614 3.64
4 Alec Marsh 4023 4.52
5 Brady Singer 1841012 4.11
6 Michael Lorenzen 9756 4.63