Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jarren Duran LF6051770 0.267
2 Vaughn Grissom 2B252429 0.264
3 Triston Casas 1B5152781 0.246
4 Connor Wong C3311040 0.248
5 Wilyer Abreu RF4441661 0.243
6 Nick Sogard SS372940 0.216
7 Ceddanne Rafaela CF5191564 0.250
8 Mickey Gasper DH6227 0.216
9 Enmanuel Valdez 3B134518 0.228

Projected 2024 Starters

 PlayerIPWLERA
1 Kutter Crawford 1751010 4.35
2 Nick Pivetta 1751110 4.10
3 Richard Fitts 19800 5.14
4 Brayan Bello 1831311 4.30
5 Tanner Houck 163119 3.91
6 Cooper Criswell 1911 4.45