Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jake Burger DH5503085 0.249
2 Xavier Edwards SS107110 0.280
3 Connor Norby 3B2213 0.273
4 Jonah Bride 1B8329 0.253
5 Jesus Sanchez RF4041757 0.245
6 Dane Myers CF113314 0.265
7 Otto Lopez 2B2502 0.280
9 Nick Fortes C264831 0.235

Projected 2024 Starters

 PlayerIPWLERA
1 Ryan Weathers 7535 4.68
2 Adam Oller 2111 5.14
4 Edward Cabrera 11678 4.19
5 Max Meyer 9056 4.40
6 Yonny Chirinos 3622 4.75
8 Braxton Garrett 12677 4.07
9 Jesus Luzardo 1681010 3.86

Latest News/Blog Posts