Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Justyn-Henry Malloy DH4115 0.244
2 Matt Vierling 3B342836 0.257
3 Riley Greene LF5351766 0.269
4 Andy Ibanez 2B249730 0.257
5 Wenceel Perez RF1501 0.200
6 Spencer Torkelson 1B5603088 0.241
7 Parker Meadows CF4691352 0.228
7 Giovanny Urshela 3B296735 0.274
8 Jake Rogers C3181544 0.217

Projected 2024 Starters

 PlayerIPWLERA
1 Tarik Skubal 15299 3.43
2 Reese Olson 12779 4.32
3 Keider Montero 1911 4.26
4 Casey Mize 11368 4.62
5 Matt Manning 10457 4.67