Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B4871863 0.255
2 Elly De La Cruz SS5372173 0.246
3 Tyler Stephenson DH3711250 0.256
4 Spencer Steer LF5112075 0.254
5 TJ Friedl CF3531144 0.252
6 Ty France 1B5401567 0.261
7 Jake Fraley RF4071661 0.248
8 Noelvi Marte 3B198626 0.263
9 Luke Maile C183522 0.230

Projected 2024 Starters

 PlayerIPWLERA
1 Hunter Greene 14999 4.29
4 Brandon Williamson 7135 5.07
5 Andrew Abbott 11777 4.38
6 Nick Lodolo 12067 4.28
7 Graham Ashcraft 144710 4.75