Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Shohei Ohtani DH5153898 0.279
2 Mookie Betts RF5673394 0.283
3 Freddie Freeman 1B5872696 0.305
4 Teoscar Hernandez LF5182684 0.260
5 Max Muncy 3B4562882 0.222
6 Enrique Hernandez CF322942 0.233
7 Tommy Edman SS382941 0.260
8 Will Smith C4432175 0.260
8 Jason Heyward LF3141140 0.244
9 Gavin Lux 2B4111050 0.261

Projected 2024 Starters

 PlayerIPWLERA
1 Jack Flaherty 13789 4.48
2 Walker Buehler 12095 3.92
3 Yoshinobu Yamamoto 161127 3.68
5 Landon Knack 1310 4.31
6 Bobby Miller 152127 3.83
8 Gavin Stone 8554 4.35
9 Clayton Kershaw IL-15 5043 3.74
10 Tyler Glasnow 139116 3.50