Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Gleyber Torres 2B5871563 0.257
2 Juan Soto RF57641109 0.288
3 Aaron Judge CF55958144 0.322
4 Jazz Chisholm 3B5622473 0.256
5 Giancarlo Stanton DH4172772 0.233
6 Anthony Rizzo 1B337835 0.228
7 Anthony Volpe SS6371260 0.243
8 Austin Wells C3541355 0.229
9 Alex Verdugo LF5591361 0.233

Projected 2024 Starters

 PlayerIPWLERA
1 Gerrit Cole 9585 3.41
2 Luis Gil 151157 3.51
3 Clarke Schmidt 8555 2.86
4 Carlos Rodon 175169 3.96
5 Marcus Stroman 154109 4.32
6 Nestor Cortes 174910 3.77
7 Will Warren 2203 10.54
8 Cody Poteet 2430 2.24