Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS6183391 0.273
2 Brandon Nimmo LF5712390 0.224
3 Mark Vientos 3B4132771 0.266
4 Pete Alonso 1B6083488 0.240
5 Jesse Winker DH4301458 0.253
6 Starling Marte RF335740 0.269
6 Luis De Los Santos 3B2901 0.172
7 Tyrone Taylor CF319735 0.248
8 Jeff McNeil 2B4241244 0.238
9 Francisco Alvarez C3081147 0.237

Projected 2024 Starters

 PlayerIPWLERA
1 Sean Manaea 181126 3.48
2 David Peterson 121103 2.90
3 Jose Quintana 1701010 3.76
4 Luis Severino 182117 3.91
5 Kodai Senga 510 3.53
6 Joey Lucchesi 1002 5.35
7 Tylor Megill 7845 4.04
8 Paul Blackburn 7554 4.67
9 Christian Scott 4703 4.59