Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Edouard Julien DH266821 0.199
2 Austin Martin LF233116 0.253
3 Brooks Lee SS172327 0.221
4 Royce Lewis 3B2921647 0.233
5 Carlos Santana 1B5212371 0.238
6 Kyle Farmer 2B215525 0.214
7 Manuel Margot RF315431 0.238
8 Christian Vazquez C294727 0.221

Projected 2024 Starters

 PlayerIPWLERA
1 Bailey Ober 178129 3.99
2 Zebby Matthews 3714 6.77
3 Pablo Lopez 1851510 4.08
4 David Festa 6426 4.91
5 Simeon Woods Richardson 13355 4.19
6 Joe Ryan 13577 3.60
7 Chris Paddack 8853 5.01