Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Taylor Ward LF5852575 0.246
2 Jack Lopez SS6716 0.254
3 Eric Wagaman 3B72210 0.250
4 Kevin Pillar CF284845 0.229
5 Jorge Soler RF4932164 0.241
5 Brandon Drury DH325415 0.169
7 Gustavo Campero RF4616 0.239
8 Niko Kavadas 1B9348 0.183
9 Michael Stefanic 2B11008 0.218

Projected 2024 Starters

 PlayerIPWLERA
1 Kyle Hendricks 130412 5.94
2 Jack Kochanowicz 6526 4.01
3 Reid Detmers 8749 6.72
4 Tyler Anderson 1791015 3.82
5 Caden Dana 1012 9.80
7 Johnny Cueto 1102 7.30
8 Jose Soriano 11367 3.42
9 Davis Daniel 3014 6.28
10 Patrick Sandoval 7928 5.11
11 Zach Plesac 1211 8.25
11 Chase Silseth 801 6.75

Latest News/Blog Posts