2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 57011339105200.2720.3750.5440.91992167$41.17AL|NL
2 Yordan Alvarez HOU 5311073910810.2980.3980.5890.98781125$38.54AL|NL
3 Vladimir Guerrero Jr. TOR 5851013510270.2840.3660.5230.88971100$33.21AL|NL
4 Corey Seager TEX 52894308830.2930.3670.5320.8995897$26.79AL|NL
5 Yandy Diaz TB 572100217240.2940.3880.4690.8578299$21.56AL|NL
6 Paul Goldschmidt STL 58097288880.2680.3610.4710.83281154$19.72AL|NL
7 Bryan Reynolds PIT 59294258490.2680.3460.4610.80764145$17.38AL|NL
8 Christian Yelich MIL 569892076210.2620.3630.4270.79087154$17.20AL|NL
9 Nolan Jones COL 541812483160.2640.3550.4660.82173179$17.17AL|NL
10 Eloy Jimenez BAL 55276299210.2750.3330.4860.81946125$15.83AL|NL
11 Vinnie Pasquantino KAN 52281258520.2760.3620.4890.8516782$13.85AL|NL
12 Masataka Yoshida BOS 49269177050.2910.3610.4610.8225070$11.49AL|NL
13 Seiya Suzuki CHC 52681237790.2640.3450.4600.80563137$11.13AL|NL
14 William Contreras MIL 52782237640.2720.3500.4630.81360133$17.72AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Kyle Schwarber PHI 566106419160.2240.3490.4860.835105198$10.12AL|NL
16 Marcell Ozuna ATL 51477308810.2540.3230.4810.80450134$7.77AL|NL
17 Kris Bryant COL 52980217330.2690.3420.4520.79454122$7.20AL|NL
18 Jake Burger MIA 58478299020.2490.3080.4590.76743173$5.61AL|NL
19 Brandon Drury LAA 52569247830.2480.3000.4440.74434141$-0.03AL|NL
20 Kerry Carpenter DET 46661217140.2550.3170.4460.76337127$-0.63AL|NL
21 Jeimer Candelario CIN 50770217540.2490.3250.4400.76551133$-0.96AL|NL
22 Willson Contreras STL 42664216750.2510.3420.4550.79748112$5.55AL|NL
23 Joc Pederson ARI 39760196320.2550.3420.4560.79848103$-4.13AL|NL
24 Justin Turner SEA 48764166730.2560.3290.4090.73847102$-4.26AL|NL
25 Giancarlo Stanton NYY 40060277110.2300.3120.4730.78547134$-5.88AL|NL
26 J.D. Martinez NYM 48164227310.2400.3080.4390.74745157$-6.45AL|NL
27 Michael Conforto SF 44360166030.2490.3420.4130.75557117$-8.09AL|NL
28 Ryan O'Hearn BAL 36147165430.2560.3060.4400.7462494$-8.49AL|NL
29 Brent Rooker OAK 49667267630.2220.3100.4270.73755186$-8.54AL|NL
30 Edouard Julien MIN 45674165160.2380.3560.3990.75580161$-9.21AL|NL
31 Andrew McCutchen PIT 40456145380.2430.3430.4010.74459104$-9.32AL|NL
32 Elehuris Montero COL 31041154610.2520.3100.4520.7622294$-13.29AL|NL
33 J.D. Davis BAL 45856165720.2390.3260.3970.72354155$-13.42AL|NL
34 Nelson Velazquez KAN 30241154550.2370.3040.4400.7442797$-14.17AL|NL
35 Kyle Manzardo CLE 30844144420.2420.3290.4420.7713876$-15.34AL|NL
36 Tyler Stephenson CIN 32343104220.2530.3270.4020.7293389$-9.24AL|NL
37 Harold Ramirez ATL 2282863030.2830.3280.4300.7581345$-16.43AL|NL
38 Jesse Winker NYM 31644104210.2510.3610.4020.7635274$-16.79AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Nick Senzel CWS 3353893870.2400.3050.3730.6782974$-18.16AL|NL
40 Graham Pauley MIA 2383093140.2500.3130.4290.7422058$-19.08AL|NL
41 Dylan Carlson TB 2403473130.2560.3420.4130.7552853$-19.22AL|NL
42 Stone Garrett WAS 24430113340.2360.2930.4340.7271877$-20.09AL|NL
43 Brandon Belt FA 29443144210.2240.3330.4180.75145110$-20.10AL|NL
44 Randal Grichuk ARI 2422983120.2490.2970.4090.7061559$-21.34AL|NL
45 Garrett Cooper BAL 2242983010.2470.3160.4110.7272169$-22.26AL|NL
46 Jake Bauers MIL 2092892740.2140.3060.3970.7032775$-25.27AL|NL
47 Nick Pratto KAN 25333103120.2130.3090.3870.6963298$-26.24AL|NL
48 David Fry CLE 1792262310.2330.3050.4020.7071648$-20.39AL|NL
49 Mike Ford CIN 1462072010.2200.3130.4040.7171845$-27.92AL|NL
50 Tyler Black MIL 73102930.2400.3390.4110.7501019$-29.77AL|NL
51 Curtis Mead TB 831121010.2520.3250.3860.711819$-30.15AL|NL
52 Jose Miranda MIN 5672700.2600.3170.4290.746411$-31.37AL|NL
53 Jake Alu WAS 6471710.2570.3130.3750.688514$-31.52AL|NL
54 Justin Foscue TEX 6382810.2310.3150.3970.712714$-31.77AL|NL
55 Kyle Lewis FA 4862600.2360.3160.3960.712515$-32.53AL|NL
56 Dan Vogelbach TOR 3452500.2330.3450.4410.786610$-32.64AL|NL
57 Justyn-Henry Malloy DET 4461500.2400.3500.3640.714714$-33.09AL|NL
58 Carlos Perez OAK 5162600.2190.2900.3730.663413$-26.54AL|NL
59 Austin Shenton SEA 4051500.2260.3180.3500.668515$-33.59AL|NL
60 Juan Yepez WAS 1221200.2410.3020.5830.88513$-33.67AL|NL
61 Matt Mervis CHC 1721200.2450.3230.4710.79425$-33.71AL|NL
62 Jair Camargo MIN 1721200.2130.2640.4710.73516$-27.43AL|NL
63 David Peralta SD 1820200.2630.3160.3330.64914$-34.09AL|NL
64 Jahmai Jones DET 1110100.2160.3130.2730.58614$-34.80AL|NL
65 Joe Hudson NYM 1620200.1930.2860.2500.53626$-28.23AL|NL