2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 59212343106380.2820.3730.5730.94683161$65.16AL|NL
2 Vladimir Guerrero Jr. TOR 584923210250.2940.3720.5210.8936895$38.10AL|NL
3 Marcell Ozuna ATL 57884339510.2620.3350.4860.82162158$19.28AL|NL
4 Bryan Reynolds PIT 604902479100.2650.3380.4490.78759150$20.64AL|NL
5 William Contreras MIL 54981227870.2730.3540.4570.81167133$27.72AL|NL
6 Yandy Diaz TB 58788196720.2850.3640.4430.80769101$17.51AL|NL
7 Brent Rooker OAK 57485349080.2450.3270.4760.80363198$18.09AL|NL
8 Kyle Schwarber PHI 575106418860.2250.3470.4800.827104199$15.78AL|NL
9 Seiya Suzuki CHC 519742175130.2590.3400.4410.78161149$12.77AL|NL
10 Paul Goldschmidt STL 58079248290.2560.3320.4360.76864159$13.08AL|NL
11 Jake Burger MIA 59777308820.2460.3020.4510.75340171$8.71AL|NL
12 Masataka Yoshida BOS 47262156330.2820.3490.4360.7854268$9.39AL|NL
13 Kerry Carpenter DET 47064237040.2530.3170.4620.77938131$6.22AL|NL
14 Joc Pederson ARI 38459196150.2510.3470.4560.80349103$2.12AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Ryan O'Hearn BAL 42555176130.2600.3190.4380.7573586$1.45AL|NL
16 Nolan Jones COL 429571455120.2490.3400.4150.75556147$0.68AL|NL
17 Vinnie Pasquantino KAN 35850155410.2710.3400.4610.8013554$-1.49AL|NL
18 Jesse Winker NYM 39255135090.2480.3550.3950.7506197$-4.84AL|NL
19 Juan Yepez WAS 43253175730.2470.3120.4240.7363895$-3.85AL|NL
20 Tyler Stephenson CIN 42954155710.2530.3260.4130.73942113$4.34AL|NL
21 Giancarlo Stanton NYY 37554246500.2280.3030.4590.76239126$-6.37AL|NL
22 Andrew McCutchen PIT 48167185870.2320.3290.3930.72266134$-6.47AL|NL
23 J.D. Martinez NYM 46859186410.2400.3100.4150.72544150$-7.23AL|NL
24 Andres Chaparro WAS 45354176120.2420.3080.4130.72139109$-7.65AL|NL
25 Justin Turner SEA 48659146020.2460.3280.3810.70952105$-7.60AL|NL
26 Michael Conforto SF 38950155320.2430.3250.4190.74442104$-7.49AL|NL
27 Jose Miranda MIN 3354094320.2660.3160.4150.7312160$-9.99AL|NL
28 Kyle Manzardo CLE 35648154720.2310.3190.4190.7384496$-13.22AL|NL
29 Brandon Drury LAA 43348155320.2300.2880.3860.67431113$-14.50AL|NL
30 Mickey Gasper BOS 5881710.2470.3440.3450.689812$0.00AL|NL
31 David Fry CLE 28436103730.2380.3200.4050.7253073$-5.97AL|NL
32 David Peralta SD 2492973020.2490.3080.3980.7062056$-16.55AL|NL
33 Jake Bauers MIL 30037123790.2010.2940.3670.66138112$-18.17AL|NL
34 Dylan Carlson TB 2893473130.2290.3140.3600.6743279$-19.79AL|NL
35 Edouard Julien MIN 2643682840.2190.3310.3640.69543101$-21.74AL|NL
36 Jeimer Candelario CIN 1241651720.2390.3060.4350.7411133$-23.32AL|NL
37 Randal Grichuk ARI 1201541610.2540.3030.4250.728827$-21.78AL|NL
38 Bryan Ramos CWS 2122272430.2220.2830.3630.6461657$-24.09AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Dustin Harris TEX 1541731660.2250.2990.3440.6431545$-24.79AL|NL
40 Justin Foscue TEX 1822252130.2160.3080.3570.6652246$-25.34AL|NL
41 Deyvison De Los Santos MIA 991141300.2410.2790.4040.683529$-26.42AL|NL
42 Luken Baker STL 1081451500.2200.3030.4070.7101333$-26.45AL|NL
43 Justyn-Henry Malloy DET 1531951710.2160.3230.3590.6822356$-27.03AL|NL
44 Tyler Black MIL 7192830.2210.3190.3800.699920$-27.64AL|NL
45 Dan Vogelbach TOR 4052500.2290.3350.4250.760611$-29.35AL|NL
46 Kris Bryant COL 2531300.2490.3220.4000.72227$-29.49AL|NL
47 Tim Elko CWS 3741400.2340.2750.3510.626213$-29.72AL|NL
48 Stone Garrett WAS 2431300.2240.2850.3750.66028$-28.26AL|NL
49 Graham Pauley MIA 3541400.2210.2890.3710.660310$-30.39AL|NL
50 Curtis Mead TB 1820200.2480.3080.3330.64114$-30.77AL|NL
51 Carlos Perez OAK 1110100.2140.2840.1820.46613$-20.75AL|NL