2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 63613454130590.3100.3900.6461.03681162$81.12AL|NL
2 Vladimir Guerrero Jr. TOR 616983010320.3230.3960.5440.9407296$35.36AL|NL
3 Brent Rooker OAK 5468239112110.2930.3650.5620.92759177$37.58AL|NL
4 Marcell Ozuna ATL 606963910410.3020.3780.5460.92474170$34.31AL|NL
5 Yordan Alvarez HOU 55288358660.3080.3920.5670.9596995$33.35AL|NL
6 Kyle Schwarber PHI 5731103810450.2480.3660.4850.851106197$28.06AL|NL
7 William Contreras MIL 59599239290.2810.3650.4660.83178139$28.41AL|NL
8 Seiya Suzuki CHC 512742173160.2830.3660.4820.84863160$18.11AL|NL
9 Bryan Reynolds PIT 622732488100.2750.3440.4470.79157156$20.55AL|NL
10 Corey Seager TEX 47568307410.2780.3530.5120.8655396$14.02AL|NL
11 Joc Pederson ARI 36762236470.2750.3930.5150.90855105$12.07AL|NL
12 Jake Burger MIA 53568297610.2500.3010.4600.76131150$8.36AL|NL
13 Vinnie Pasquantino KAN 49664199710.2620.3150.4460.7614071$8.34AL|NL
14 Christian Yelich MIL 270441142210.3150.4060.5040.9104058$9.49AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Paul Goldschmidt STL 599702265110.2450.3020.4140.71647173$6.30AL|NL
16 Jesse Winker NYM 430631458140.2530.3600.4050.76563106$3.85AL|NL
17 Tyler Stephenson CIN 45769196610.2580.3380.4440.78248117$8.76AL|NL
18 Yandy Diaz TB 56355146500.2810.3410.4140.7555095$2.76AL|NL
19 Giancarlo Stanton NYY 41749277200.2330.2980.4750.77338143$1.06AL|NL
20 Ryan O'Hearn BAL 44360155930.2640.3340.4270.7614669$3.39AL|NL
21 Kerry Carpenter DET 26437185700.2840.3450.5870.9322275$1.60AL|NL
22 Michael Conforto SF 43856206600.2370.3090.4500.75942118$0.55AL|NL
23 Andrew McCutchen PIT 44866205030.2320.3280.4110.73958133$-2.48AL|NL
24 Masataka Yoshida BOS 37845105620.2800.3490.4150.7642752$-0.26AL|NL
25 David Fry CLE 33544145140.2630.3560.4480.8044284$2.00AL|NL
26 Jose Miranda MIN 4014494920.2840.3220.4410.7631866$-3.82AL|NL
27 Justin Turner SEA 46059115500.2590.3540.3830.7375995$-4.26AL|NL
28 Willson Contreras STL 30148153640.2620.3800.4680.8484596$0.71AL|NL
29 Randal Grichuk ARI 25440124600.2910.3480.5280.8762046$-2.17AL|NL
30 Jeimer Candelario CIN 42747205640.2250.2790.4290.70827114$-5.08AL|NL
31 J.D. Martinez NYM 43446166900.2350.3200.4060.72649141$-5.51AL|NL
32 Mickey Gasper BOS 1810000.0000.2170.0000.21748AL|NL
33 Jake Bauers MIL 302451243130.1990.3010.3610.66239118$-6.14AL|NL
34 David Peralta SD 2363582820.2670.3350.4150.7502254$-9.38AL|NL
35 Juan Yepez WAS 2263262620.2830.3350.4290.7641842$-9.85AL|NL
36 Harold Ramirez ATL 2382822960.2610.2800.3240.604550$-12.23AL|NL
37 Edouard Julien MIN 2663682160.1990.2920.3230.61533102$-17.97AL|NL
38 Nelson Velazquez KAN 2053182720.2000.2740.3660.6401961$-15.50AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Nolan Jones COL 2562832850.2270.3210.3200.6413691$-15.70AL|NL
40 Eloy Jimenez BAL 3242562330.2380.2890.3360.6252270$-18.47AL|NL
41 Willie Calhoun LAA 2292652000.2450.3150.3800.6952331$-19.06AL|NL
42 Justyn-Henry Malloy DET 2021882110.2030.2910.3660.6572385$-21.25AL|NL
43 Elehuris Montero COL 2242342800.2050.2670.3040.5712056$-22.21AL|NL
44 Kyle Manzardo CLE 1451151500.2340.2820.4210.703941$-22.28AL|NL
45 Nick Senzel CWS 2362571810.1950.2830.3310.6142861$-20.12AL|NL
46 Andres Chaparro WAS 1211241510.2150.2800.4130.693724$-22.79AL|NL
47 Dylan Carlson TB 2351932520.2090.2870.2770.5642275$-20.33AL|NL
48 Bryan Ramos CWS 991331100.2020.2520.3330.585722$-24.30AL|NL
49 Curtis Mead TB 122101720.2380.2820.2870.569630$-24.43AL|NL
50 J.D. Davis BAL 142134600.2180.2930.3380.6311239$-24.74AL|NL
51 David Dahl PHI 5863800.2070.2420.3970.639321$-24.82AL|NL
52 Jahmai Jones DET 4281410.2380.3040.3810.685216$-24.86AL|NL
53 Kris Bryant COL 133921500.2180.3230.3010.6241348$-24.85AL|NL
54 Luken Baker STL 40321010.1750.2860.4000.686711$-25.16AL|NL
55 Tyler Black MIL 4940230.2040.3160.2450.561717$-26.17AL|NL
56 Garrett Cooper BAL 107611100.2060.2670.2990.566735$-26.52AL|NL
57 Graham Pauley MIA 3242500.1250.1250.3130.438015$-26.58AL|NL
58 Austin Shenton SEA 4231300.2140.3400.4050.745814$-26.68AL|NL
59 Dan Vogelbach TOR 7051800.1860.2780.3000.578917$-26.86AL|NL
60 Travis Blankenhorn WAS 3120500.1290.1560.1610.31719$-25.33AL|NL
61 Matt Mervis CHC 2610300.1150.1480.1540.30218$-28.20AL|NL
62 Keston Hiura LAA 2710100.1480.1480.1480.296010$-28.24AL|NL
63 Mike Ford CIN 6021400.1500.1770.2330.410215$-28.52AL|NL
64 Brandon Drury LAA 3252841510.1690.2420.2280.4702781$-29.83AL|NL
65 Justin Foscue TEX 4230100.0480.0910.0710.162218$-30.20AL|NL