2024 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer CLE SP19113.801.221850
ROS-ZiPS CLE SP1005.321.51000
Steamer CLE SP105674.471.3588340
Composite CLE SP81464.891.4268280
ATC CLE SP72454.871.4060250
ZiPS CLE SP95585.091.5084360
THE BAT CLE SP71465.231.4257250
THE BAT X CLE SP71465.231.4257250
2024 CLE SP1033105.671.4189330

Historical Stats

 GIPWLERAWHIPKBBSV
202421103310 5.67 1.4189330
2023209038 6.80 1.7066380
202229152157 3.97 1.33152410
2021125315 6.09 1.4550180
2020126834 2.91 1.2182270
2019238067 5.29 1.3596161
2018321921710 3.38 1.13231430
201732200186 3.29 1.10226460
201625146118 3.32 1.15150340
2015301831412 3.63 1.07216430
20144013487 2.55 0.99140291
2013154614 6.75 1.7630180
20112112489 4.62 1.3685400
201074422 3.83 1.3738140
200952204 8.87 2.2811110

Latest News/Blog Posts about Carlos Carrasco