Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Victor Robles RF335527 0.221
2 Julio Rodriguez CF5993388 0.284
3 Cal Raleigh C4743073 0.207
4 Randy Arozarena LF5592181 0.268
5 Luke Raley 1B337721 0.190
6 Justin Turner DH4801780 0.277
7 Jorge Polanco 2B5042376 0.252
8 J.P. Crawford SS542747 0.256
9 Josh Rojas 3B299633 0.261

Projected 2024 Starters

 PlayerIPWLERA
1 Logan Gilbert 186138 3.53
2 Emerson Hancock 744-4 4.74
3 Bryan Woo 12786 3.90
4 George Kirby 188147 3.02
5 Bryce Miller 14188 4.09
6 Luis Castillo 192148 3.19
7 Austin Kitchen 000 0.00