2024 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer STL SP1004.231.28100
ROS-ZiPS STL SP1004.531.36100
Steamer STL SP16710104.331.29152520
Composite STL SP1649104.451.29154520
ATC STL SP1609104.481.27152500
ZiPS STL SP1659124.451.33154560
THE BAT STL SP1651094.391.25160510
THE BAT X STL SP1651094.391.25160510
2024 STL SP117743.841.34109440

Historical Stats

 GIPWLERAWHIPKBBSV
20242311774 3.84 1.34109440
2023321831311 5.75 1.40191670
20222112187 4.01 1.15124190
202128157116 2.69 1.07176450
2020138463 3.32 1.0689250
2019332081611 3.68 1.22246590
2018311561010 4.78 1.53161760
201733186118 3.43 1.23153780
2015311751211 3.03 1.37167680
2014332031510 2.74 1.26181720
2013332011510 3.97 1.31198760
201235176187 3.78 1.32180640
2011183411 3.12 1.0440111

Latest News/Blog Posts about Lance Lynn